Player Details
Name | Batting | Bowling | Fielding | ||||
S.R. Watson | Opener | Aggressive | 35 | Support Medium Fast | 41 | Poor | |
E.J.M. Cowan | Opener | Stroke Playing | 32 | Undefined | 0 | Specialist | |
C.J.L. Rogers | Opener | Stroke Playing | 37 | Undefined | 0 | Normal | |
D.A. Warner | Opener | Slogging | 36 | Occasional Wrist Spin | 35 | Normal | |
P.J. Hughes | Opener | Aggressive | 32 | Undefined | 0 | Poor | |
J.P. Faulkner | Allrounder | Slogging | 39 | Main Medium Fast | 41 | Poor | |
Usman Khawaja | Specialist | Stroke Playing | 34 | Undefined | 0 | Poor | |
G.J. Bailey | Specialist | Aggressive | 32 | Undefined | 0 | Normal | |
M.J. Clarke | Specialist | Aggressive | 51 | Support Finger Spin | 30 | Normal | |
S.P.D. Smith | Specialist | Aggressive | 35 | Support Wrist Spin | 37 | Poor | |
B.J. Haddin | Allrounder | Aggressive | 33 | Wicket Keeper | 39 | ||
M.S. Wade | Allrounder | Aggressive | 33 | Wicket Keeper | 33 | ||
M.G. Johnson | Late Order | Aggressive | 21 | Main Fast Medium | 43 | Poor | |
A.C. Agar | Late Order | Slogging | 20 | Main Finger Spin | 27 | Poor | |
M.A. Starc | Tailender | Slogging | 24 | New Ball Fast Medium | 42 | Poor | |
R.J. Harris | Tailender | Aggressive | 17 | New Ball Fast Medium | 50 | Poor | |
P.M. Siddle | Tailender | Stroke Playing | 15 | Main Fast Medium | 45 | Poor | |
J.L. Pattinson | Tailender | Stroke Playing | 21 | New Ball Fast Medium | 47 | Poor | |
N.M. Lyon | Tailender | Defensive | 12 | Main Finger Spin | 41 | Poor | |
J.M. Bird | Tailender | Defensive | 8 | New Ball Fast Medium | 47 | Poor |
Ground Details
Name | Brisbane | Adelaide | Perth | Melbourne | Sydney | Hobart |
Size | | | | | | | | | | | | |
Spin | | | --| | --| | -| | | | |+ |
Medium | --| | ---| | --| | | | --| | |+++ |
Fast | -| | -| | | | |+ | -| | --| |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
Tamim Iqbal | Opener | Aggressive | 39 | Undefined | 0 | Poor | |
Anamul Haque | Opener | Defensive | 17 | Undefined | 0 | Poor | |
Marshall Ayub | Specialist | Stroke Playing | 27 | Very Occasional Wrist Spin | 1 | Poor | |
Shahriar Nafees | Specialist | Aggressive | 27 | Undefined | 0 | Normal | |
Mominul Haque | Specialist | Slogging | 36 | Support Finger Spin | 17 | Poor | |
Jahurul Islam | Specialist | Defensive | 24 | Undefined | 0 | Normal | |
Mohammad Ashraful | Specialist | Stroke Playing | 24 | Support Wrist Spin | 1 | Poor | |
Shakib Al Hasan | Allrounder | Slogging | 38 | Main Finger Spin | 43 | Poor | |
Nasir Hossain | Late Order | Aggressive | 35 | Support Finger Spin | 18 | Poor | |
Mushfiqur Rahim | Allrounder | Stroke Playing | 33 | Wicket Keeper | 33 | ||
Mahmudullah | Late Order | Aggressive | 27 | Main Finger Spin | 25 | Normal | |
Sohag Gazi | Late Order | Aggressive | 21 | Main Finger Spin | 32 | Poor | |
Ziaur Rahman | Late Order | Defensive | 20 | Main Fast Medium | 19 | Poor | |
Abul Hasan | Tailender | Aggressive | 21 | New Ball Medium Fast | 1 | Poor | |
Abdur Razzak | Tailender | Slogging | 13 | Main Finger Spin | 17 | Poor | |
Sajidul Islam | Tailender | Defensive | 8 | New Ball Medium Fast | 1 | Poor | |
Robiul Islam | Tailender | Slogging | 9 | New Ball Fast Medium | 28 | Poor | |
Rubel Hossain | Tailender | Defensive | 7 | Main Medium Fast | 1 | Poor | |
Al-Amin Hossain | Tailender | Stroke Playing | 7 | New Ball Medium Fast | 1 | Poor | |
Enamul Haque | Tailender | Defensive | 6 | Main Finger Spin | 31 | Poor |
Ground Details
Name | Mirpur | Chittagong [ZACS] | Khulna | Bogra | Fatullah | Dhaka |
Size | | | -| | | | -| | | | | |
Spin | -| | |+ | -----| | |+ | |++ | |+ |
Medium | ---| | | | ---| | |+ | | | -| |
Fast | | | --| | |+++ | |+ | --| | |++ |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
A.N. Cook | Opener | Stroke Playing | 48 | Undefined | 0 | Normal | |
J.E. Root | Opener | Stroke Playing | 39 | Occasional Finger Spin | 26 | Poor | |
M.A. Carberry | Opener | Stroke Playing | 38 | Undefined | 0 | Poor | |
I.J.L. Trott | Specialist | Stroke Playing | 47 | Occasional Medium | 1 | Poor | |
K.P. Pietersen | Specialist | Slogging | 48 | Occasional Finger Spin | 18 | Poor | |
B.A. Stokes | Specialist | Slogging | 30 | Support Medium | 37 | Poor | |
I.R. Bell | Specialist | Stroke Playing | 47 | Undefined | 0 | Normal | |
G.S. Ballance | Specialist | Aggressive | 45 | Undefined | 0 | Normal | |
C.R. Woakes | Allrounder | Aggressive | 31 | Main Medium Fast | 33 | Poor | |
J.M. Bairstow | Specialist | Stroke Playing | 30 | Undefined | 0 | Poor | |
M.J. Prior | Allrounder | Slogging | 42 | Wicket Keeper | 36 | ||
T.T. Bresnan | Late Order | Stroke Playing | 26 | Main Fast Medium | 43 | Poor | |
S.C.J. Broad | Late Order | Slogging | 25 | New Ball Fast Medium | 44 | Poor | |
G.P. Swann | Tailender | Slogging | 23 | Main Finger Spin | 47 | Normal | |
C.T. Tremlett | Tailender | Stroke Playing | 10 | New Ball Fast Medium | 47 | Poor | |
J.M. Anderson | Tailender | Defensive | 11 | New Ball Fast Medium | 45 | Poor | |
S.T. Finn | Tailender | Defensive | 10 | Main Fast | 46 | Poor | |
S.C. Kerrigan | Tailender | Defensive | 8 | Support Finger Spin | 26 | Poor | |
W.B. Rankin | Tailender | Stroke Playing | 7 | Main Medium Fast | 38 | Poor | |
M.S. Panesar | Tailender | Defensive | 5 | Main Finger Spin | 41 | Poor |
Ground Details
Name | The Oval | Chester-le-Street | Manchester | Lord's | Nottingham | Leeds |
Size | | | | | | | |+ | |+ | | |
Spin | -| | | | -| | -| | -| | | |
Medium | ----| | ----| | |+ | |+ | -| | -| |
Fast | -| | | | -| | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
G. Gambhir | Opener | Aggressive | 44 | Undefined | 0 | Normal | |
M. Vijay | Opener | Stroke Playing | 38 | Undefined | 0 | Normal | |
V. Sehwag | Opener | Slogging | 49 | Support Finger Spin | 23 | Normal | |
S. Dhawan | Opener | Slogging | 42 | Undefined | 0 | Poor | |
C.A. Pujara | Specialist | Aggressive | 55 | Undefined | 0 | Poor | |
V. Kohli | Specialist | Stroke Playing | 41 | Undefined | 0 | Normal | |
A.M. Rahane | Specialist | Defensive | 37 | Undefined | 0 | Poor | |
R.G. Sharma | Specialist | Slogging | 51 | Undefined | 0 | Normal | |
Yuvraj Singh | Specialist | Aggressive | 34 | Support Finger Spin | 29 | Normal | |
M.S. Dhoni | Allrounder | Slogging | 40 | Wicket Keeper | 36 | ||
R.A. Jadeja | Allrounder | Slogging | 24 | Main Finger Spin | 44 | Poor | |
R. Ashwin | Late Order | Slogging | 34 | Main Finger Spin | 47 | Poor | |
Harbhajan Singh | Tailender | Slogging | 18 | Main Finger Spin | 42 | Poor | |
Bhuvneshwar Kumar | Tailender | Stroke Playing | 15 | New Ball Medium | 29 | Poor | |
P.P. Chawla | Tailender | Defensive | 13 | Main Wrist Spin | 37 | Poor | |
Z. Khan | Tailender | Aggressive | 12 | New Ball Fast Medium | 42 | Poor | |
I. Sharma | Tailender | Defensive | 10 | New Ball Fast Medium | 36 | Poor | |
Shami Ahmed | Tailender | Defensive | 9 | New Ball Fast Medium | 42 | Poor | |
P.P. Ojha | Tailender | Defensive | 9 | Main Finger Spin | 44 | Poor | |
U.T. Yadav | Tailender | Defensive | 8 | New Ball Fast Medium | 40 | Poor |
Ground Details
Name | Mumbai [WS] | Kolkata | Delhi | Mohali | Hyderabad [Uppal] | Chennai |
Size | -| | | | | | | | -| | -| |
Spin | |++ | -| | |++ | -| | |++ | |+ |
Medium | |+ | ---| | |+ | -----| | -| | -----| |
Fast | | | -| | ---| | -| | -----| | --| |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
P.G. Fulton | Opener | Stroke Playing | 31 | Undefined | 0 | Normal | |
M.J. Guptill | Opener | Stroke Playing | 30 | Very Occasional Finger Spin | 16 | Normal | |
H.D. Rutherford | Opener | Slogging | 28 | Undefined | 0 | Normal | |
K.S. Williamson | Specialist | Stroke Playing | 35 | Support Finger Spin | 30 | Normal | |
L.R.P.L. Taylor | Specialist | Aggressive | 43 | Undefined | 0 | Specialist | |
D.G. Brownlie | Specialist | Stroke Playing | 29 | Undefined | 0 | Specialist | |
D.R. Flynn | Specialist | Stroke Playing | 26 | Undefined | 0 | Poor | |
C.J. Anderson | Specialist | Slogging | 30 | Support Medium Fast | 32 | Poor | |
B.B. McCullum | Late Order | Slogging | 35 | Undefined | 0 | Normal | |
B.J. Watling | Late Order | Stroke Playing | 33 | Undefined | 0 | Normal | |
C. Munro | Allrounder | Aggressive | 27 | Main Medium | 35 | Poor | |
C.F.K. van Wyk | Allrounder | Stroke Playing | 25 | Wicket Keeper | 39 | ||
D.A.J. Bracewell | Late Order | Stroke Playing | 13 | Main Medium | 37 | Poor | |
J.E.C. Franklin | Tailender | Defensive | 21 | New Ball Fast Medium | 41 | Poor | |
T.G. Southee | Tailender | Slogging | 19 | New Ball Fast Medium | 41 | Poor | |
B.P. Martin | Tailender | Aggressive | 16 | Main Finger Spin | 27 | Poor | |
I.S. Sodhi | Tailender | Slogging | 14 | Main Wrist Spin | 14 | Poor | |
N. Wagner | Tailender | Defensive | 12 | Main Medium Fast | 35 | Poor | |
J.S. Patel | Tailender | Stroke Playing | 12 | Main Finger Spin | 27 | Poor | |
T.A. Boult | Tailender | Aggressive | 13 | New Ball Medium Fast | 43 | Poor |
Ground Details
Name | Auckland | Wellington | Dunedin [UO] | Napier | Hamilton | Christchurch |
Size | -| | | | | | -| | | | | |
Spin | -| | --| | |+ | -| | -| | |+ |
Medium | |+ | |++ | |+++ | |+ | |++ | | |
Fast | |+ | | | -| | -| | |+ | -| |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
Mohammad Hafeez | Opener | Aggressive | 34 | Support Finger Spin | 38 | Poor | |
Khurram Manzoor | Opener | Stroke Playing | 33 | Undefined | 0 | Poor | |
Imran Farhat | Opener | Stroke Playing | 32 | Very Occasional Wrist Spin | 21 | Normal | |
Shan Masood | Opener | Stroke Playing | 28 | Undefined | 0 | Poor | |
Nasir Jamshed | Opener | Stroke Playing | 27 | Undefined | 0 | Poor | |
Younis Khan | Specialist | Aggressive | 51 | Very Occasional Wrist Spin | 23 | Normal | |
Azhar Ali | Specialist | Defensive | 38 | Undefined | 0 | Normal | |
Misbah-ul-Haq | Specialist | Stroke Playing | 46 | Undefined | 0 | Normal | |
Asad Shafiq | Specialist | Stroke Playing | 38 | Undefined | 0 | Normal | |
Adnan Akmal | Allrounder | Stroke Playing | 26 | Wicket Keeper | 42 | ||
Sarfraz Ahmed | Allrounder | Aggressive | 23 | Wicket Keeper | 36 | ||
Tanvir Ahmed | Late Order | Slogging | 23 | New Ball Fast Medium | 42 | Poor | |
Abdur Rehman | Late Order | Stroke Playing | 16 | Main Finger Spin | 48 | Poor | |
Zulfiqar Babar | Tailender | Slogging | 12 | Main Finger Spin | 36 | Poor | |
Saeed Ajmal | Tailender | Stroke Playing | 11 | Main Finger Spin | 49 | Poor | |
Ehsan Adil | Tailender | Slogging | 11 | Main Fast Medium | 37 | Poor | |
Umar Gul | Tailender | Stroke Playing | 10 | New Ball Fast Medium | 41 | Poor | |
Junaid Khan | Tailender | Defensive | 8 | New Ball Medium Fast | 42 | Poor | |
Rahat Ali | Tailender | Slogging | 10 | New Ball Fast Medium | 41 | Poor | |
Mohammad Irfan | Tailender | Defensive | 7 | New Ball Medium Fast | 35 | Poor |
Ground Details
Name | Lahore | Karachi [NS] | Multan | Faisalabad | Peshawar | Rawalpindi |
Size | | | | | | | | | | | | |
Spin | | | -| | -| | --| | |+ | -| |
Medium | |+++ | --| | |+++++ | |++ | |+ | --| |
Fast | -| | |+ | -| | |+ | |+ | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
G.C. Smith | Opener | Slogging | 49 | Occasional Finger Spin | 7 | Specialist | |
A.N. Petersen | Opener | Aggressive | 37 | Undefined | 0 | Normal | |
H.M. Amla | Specialist | Aggressive | 52 | Undefined | 0 | Normal | |
J.A. Rudolph | Specialist | Stroke Playing | 35 | Occasional Wrist Spin | 20 | Poor | |
J.H. Kallis | Allrounder | Stroke Playing | 55 | Main Fast Medium | 42 | Normal | |
A.B. de Villiers | Specialist | Aggressive | 51 | Undefined | 0 | Normal | |
A.G. Prince | Specialist | Stroke Playing | 41 | Undefined | 0 | Normal | |
F. du Plessis | Specialist | Stroke Playing | 41 | Very Occasional Wrist Spin | 19 | Poor | |
J.P. Duminy | Specialist | Stroke Playing | 34 | Support Finger Spin | 26 | Normal | |
M.V. Boucher | Allrounder | Aggressive | 30 | Wicket Keeper | 39 | ||
D. Elgar | Late Order | Stroke Playing | 28 | Undefined | 0 | Normal | |
R.J. Peterson | Late Order | Slogging | 25 | Main Finger Spin | 32 | Poor | |
V.D. Philander | Tailender | Stroke Playing | 20 | New Ball Medium Fast | 50 | Poor | |
K.J. Abbott | Tailender | Stroke Playing | 19 | Main Fast Medium | 44 | Poor | |
R.K. Kleinveldt | Tailender | Stroke Playing | 18 | Main Medium Fast | 41 | Poor | |
P.L. Harris | Tailender | Defensive | 11 | Main Finger Spin | 37 | Poor | |
D.W. Steyn | Tailender | Stroke Playing | 14 | New Ball Fast | 50 | Poor | |
M. Morkel | Tailender | Aggressive | 13 | Main Fast Medium | 44 | Poor | |
Imran Tahir | Tailender | Slogging | 9 | Main Wrist Spin | 31 | Poor | |
M. de Lange | Tailender | Stroke Playing | 8 | Main Fast | 44 | Poor |
Ground Details
Name | Centurion | Cape Town | Johannesburg | Port Elizabeth | Durban | Bloemfontein |
Size | | | | | | | | | | | | |
Spin | ---| | -| | | | | | |+ | -| |
Medium | |++ | |+ | | | | | |+++ | -----| |
Fast | |+ | | | |+ | |++ | | | |+ |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
N.T. Paranavitana | Opener | Stroke Playing | 33 | Undefined | 0 | Normal | |
F.D.M. Karunaratne | Opener | Slogging | 31 | Undefined | 0 | Normal | |
H.D.R.L. Thirimanne | Opener | Stroke Playing | 33 | Undefined | 0 | Poor | |
K.C. Sangakkara | Specialist | Aggressive | 55 | Undefined | 0 | Poor | |
D.P.M.D. Jayawardene | Specialist | Aggressive | 50 | Undefined | 0 | Specialist | |
K.D.K. Vithanage | Specialist | Slogging | 43 | Undefined | 0 | Poor | |
T.T. Samaraweera | Specialist | Stroke Playing | 49 | Occasional Finger Spin | 34 | Poor | |
T.M. Dilshan | Specialist | Slogging | 41 | Support Finger Spin | 34 | Normal | |
A.D. Mathews | Allrounder | Stroke Playing | 40 | Main Fast Medium | 25 | Poor | |
L.D. Chandimal | Late Order | Aggressive | 37 | Undefined | 0 | Poor | |
H.A.P.W. Jayawardene | Allrounder | Aggressive | 31 | Wicket Keeper | 33 | ||
K.T.G.D. Prasad | Late Order | Slogging | 19 | New Ball Fast Medium | 28 | Poor | |
H.K.S.R. Kaluhalamulla | Late Order | Defensive | 15 | Main Finger Spin | 39 | Poor | |
K.M.D.N. Kulasekara | Tailender | Stroke Playing | 15 | New Ball Fast Medium | 38 | Poor | |
H.M.R.K. Herath | Tailender | Aggressive | 14 | Main Finger Spin | 45 | Poor | |
B.A.W. Mendis | Tailender | Stroke Playing | 12 | Main Slow | 40 | Poor | |
R.M.S. Eranga | Tailender | Defensive | 9 | New Ball Medium Fast | 31 | Poor | |
A.N.P.R. Fernando | Tailender | Stroke Playing | 8 | New Ball Fast Medium | 28 | Poor | |
U.W.M.B. Welagedara | Tailender | Stroke Playing | 8 | New Ball Fast Medium | 34 | Poor | |
R.A.S. Lakmal | Tailender | Defensive | 7 | New Ball Medium Fast | 21 | Poor |
Ground Details
Name | Colombo [RPS] | Galle | Colombo [PSO] | Colombo [SSCG] | Pallekele | Kandy |
Size | | | | | | | | | | | | |
Spin | |+ | |+ | |+ | | | |+ | |++ |
Medium | --| | --| | --| | -| | |+++ | |+ |
Fast | | | --| | | | --| | ----| | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
C.H. Gayle | Opener | Slogging | 42 | Support Finger Spin | 33 | Normal | |
A.B. Barath | Opener | Stroke Playing | 25 | Undefined | 0 | Normal | |
K.O.A. Powell | Opener | Aggressive | 30 | Undefined | 0 | Normal | |
K.A. Edwards | Specialist | Stroke Playing | 38 | Undefined | 0 | Normal | |
A.B. Fudadin | Specialist | Defensive | 36 | Occasional Medium Fast | 1 | Normal | |
D.M. Bravo | Specialist | Stroke Playing | 43 | Undefined | 0 | Normal | |
S. Chanderpaul | Specialist | Stroke Playing | 52 | Occasional Wrist Spin | 4 | Poor | |
M.N. Samuels | Specialist | Stroke Playing | 37 | Support Finger Spin | 20 | Poor | |
N. Deonarine | Specialist | Stroke Playing | 28 | Support Finger Spin | 29 | Normal | |
D. Ramdin | Allrounder | Stroke Playing | 27 | Wicket Keeper | 36 | ||
D.J.G. Sammy | Late Order | Slogging | 21 | Main Medium | 40 | Specialist | |
S. Shillingford | Late Order | Defensive | 12 | Main Finger Spin | 41 | Poor | |
V. Permaul | Tailender | Slogging | 10 | Main Finger Spin | 27 | Poor | |
K.A.J. Roach | Tailender | Defensive | 10 | New Ball Fast | 48 | Poor | |
S.P. Narine | Tailender | Aggressive | 10 | Main Finger Spin | 23 | Poor | |
T.L. Best | Tailender | Aggressive | 13 | Main Fast | 38 | Poor | |
R. Rampaul | Tailender | Aggressive | 13 | New Ball Fast Medium | 40 | Poor | |
F.H. Edwards | Tailender | Defensive | 7 | New Ball Fast | 38 | Poor | |
S.T. Gabriel | Tailender | Defensive | 7 | Main Fast | 45 | Poor | |
S.S. Cotterrell | Tailender | Stroke Playing | 7 | New Ball Fast Medium | 34 | Poor |
Ground Details
Name | Roseau | Bridgetown | Kingston | North Sound | Basseterre | Port of Spain |
Size | -| | | | | | -| | --| | | |
Spin | |+++ | | | |+ | -----| | ---| | | |
Medium | --| | | | |+ | -----| | ---| | |+ |
Fast | | | | | |++ | | | -----| | |++ |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
T.M.K. Mawoyo | Opener | Defensive | 26 | Undefined | 0 | Normal | |
T. Maruma | Opener | Defensive | 21 | Undefined | 0 | Poor | |
V. Sibanda | Opener | Aggressive | 22 | Undefined | 0 | Normal | |
H. Masakadza | Specialist | Stroke Playing | 27 | Support Wrist Spin | 28 | Poor | |
B.R.M. Taylor | Specialist | Aggressive | 35 | Undefined | 0 | Normal | |
Sikandar Raza | Specialist | Stroke Playing | 33 | Undefined | 0 | Poor | |
C.R. Ervine | Specialist | Defensive | 34 | Undefined | 0 | Poor | |
S.C. Williams | Specialist | Defensive | 34 | Occasional Finger Spin | 5 | Poor | |
M.N. Waller | Specialist | Stroke Playing | 31 | Undefined | 0 | Normal | |
E. Chigumbura | Allrounder | Stroke Playing | 20 | Main Medium | 24 | Poor | |
R.W. Chakabva | Late Order | Defensive | 20 | Undefined | 0 | Poor | |
