Player Details
Name | Batting | Bowling | Fielding | ||||
A. Maregwede | Opener | Stroke Playing | 28 | Undefined | 0 | Normal | |
R. King | Opener | Stroke Playing | 22 | Occasional Medium | 18 | Normal | |
T.J. Friend | Specialist | Stroke Playing | 30 | New Ball Fast Medium | 42 | Normal | |
T. Taibu | Specialist | Stroke Playing | 30 | Wicket Keeper | 36 | ||
J. Vaughan-Davies | Specialist | Stroke Playing | 28 | Occasional Medium | 24 | Normal | |
G.A. Lamb | Specialist | Stroke Playing | 28 | Occasional Medium | 36 | Normal | |
K.P.R. Went | Specialist | Stroke Playing | 26 | Very Occasional Finger Spin | 18 | Normal | |
R. Sims | Specialist | Stroke Playing | 20 | Very Occasional Medium | 18 | Normal | |
P.A. Strang | Allrounder | Stroke Playing | 32 | Support Wrist Spin | 40 | Normal | |
C. Delport | Allrounder | Stroke Playing | 24 | Wicket Keeper | 36 | ||
J.A. Young | Allrounder | Stroke Playing | 22 | Support Medium Fast | 34 | Normal | |
M. Nkala | Late Order | Stroke Playing | 14 | New Ball Fast Medium | 40 | Normal | |
C. Mahachi | Late Order | Stroke Playing | 12 | Support Medium | 32 | Normal | |
A.J. Stone | Late Order | Stroke Playing | 10 | Occasional Medium | 30 | Normal | |
G. Haakonsen | Tailender | Stroke Playing | 10 | Main Fast Medium | 38 | Normal | |
D.T. Hondo | Tailender | Defensive | 4 | Main Fast Medium | 38 | Normal | |
A.L. Taylor | Tailender | Defensive | 2 | Main Fast Medium | 34 | Normal |
Ground Details
Name | Harare South | Harare South | Harare South | Harare South | Harare South | Harare South |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Fast | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
G.W. Flower | Opener | Stroke Playing | 48 | Occasional Slow | 24 | Normal | |
G.J. Rennie | Opener | Stroke Playing | 48 | Support Slow | 36 | Normal | |
T.R. Gripper | Opener | Stroke Playing | 30 | Occasional Finger Spin | 28 | Normal | |
D.R. Matambanadzo | Opener | Stroke Playing | 28 | Very Occasional Medium | 26 | Normal | |
A. Flower | Specialist | Stroke Playing | 42 | Wicket Keeper | 42 | ||
M.W. Goodwin | Specialist | Stroke Playing | 42 | Very Occasional Wrist Spin | 18 | Normal | |
A.D.R. Campbell | Specialist | Stroke Playing | 36 | Occasional Slow | 18 | Normal | |
S.V. Carlisle | Specialist | Stroke Playing | 34 | Very Occasional Medium | 18 | Normal | |
D.P. Viljoen | Specialist | Stroke Playing | 32 | Support Slow | 38 | Normal | |
C.B. Wishart | Allrounder | Stroke Playing | 36 | Support Medium | 28 | Normal | |
C.N. Evans | Allrounder | Stroke Playing | 32 | Support Medium | 36 | Normal | |
D.J.R. Campbell | Allrounder | Stroke Playing | 20 | Wicket Keeper | 36 | ||
A.J. MacKay | Late Order | Aggressive | 18 | Main Medium Fast | 38 | Normal | |
B.C. Strang | Late Order | Stroke Playing | 14 | New Ball Medium Fast | 42 | Normal | |
D.J. Peacock | Late Order | Stroke Playing | 10 | Support Finger Spin | 34 | Normal | |
A.P. Hoffman | Late Order | Stroke Playing | 6 | Support Medium | 34 | Normal | |
B.A. Murphy | Late Order | Stroke Playing | 6 | Support Wrist Spin | 40 | Normal | |
G. du Plessis | Tailender | Defensive | 4 | Main Fast Medium | 36 | Normal | |
E.Z. Matambanadzo | Tailender | Defensive | 4 | New Ball Medium Fast | 40 | Normal | |
B.T. Watambwa | Tailender | Defensive | 2 | Main Fast Medium | 36 | Normal |
Ground Details
Name | Harare | Harare | Harare | Harare | Harare | Harare |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Fast | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
L. Malloch-Brown | Opener | Stroke Playing | 24 | Undefined | 0 | Normal | |
M. Reilly | Opener | Stroke Playing | 22 | Very Occasional Medium | 18 | Normal | |
D. Marillier | Specialist | Stroke Playing | 42 | Wicket Keeper | 30 | ||
R.W. Price | Specialist | Stroke Playing | 38 | Support Slow | 38 | Normal | |
G. Ferreira | Specialist | Stroke Playing | 30 | Support Medium | 32 | Normal | |
P. Breese | Specialist | Stroke Playing | 26 | Very Occasional Medium | 18 | Normal | |
G. Savory | Specialist | Stroke Playing | 24 | Undefined | 0 | Normal | |
L. Mutyambisi | Specialist | Stroke Playing | 20 | Undefined | 0 | Normal | |
K. Connelly | Specialist | Stroke Playing | 18 | Undefined | 0 | Normal | |
E. Marillier | Allrounder | Stroke Playing | 20 | Wicket Keeper | 36 | ||
C. Grant | Late Order | Stroke Playing | 10 | Support Medium | 36 | Normal | |
C. Sanders | Late Order | Stroke Playing | 8 | Support Medium Fast | 38 | Normal | |
D.T. Mutendera | Tailender | Stroke Playing | 6 | New Ball Fast Medium | 38 | Normal | |
N. Saunders | Tailender | Defensive | 4 | Main Medium Fast | 38 | Normal | |
D. Hensburg | Tailender | Stroke Playing | 2 | Support Medium | 32 | Normal | |
J. Lewis | Tailender | Defensive | 2 | Main Medium Fast | 38 | Normal |
Ground Details
Name | Kwekwe | Kwekwe | Kwekwe | Kwekwe | Kwekwe | Kwekwe |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Fast | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
N.R. Ferreira | Opener | Stroke Playing | 46 | Wicket Keeper | 36 | ||
P.K. Gada | Opener | Stroke Playing | 30 | Very Occasional Slow | 18 | Normal | |
M.G. Burmester | Specialist | Stroke Playing | 36 | Main Medium Fast | 38 | Normal | |
S.P. Lawson | Specialist | Aggressive | 28 | Occasional Finger Spin | 32 | Normal | |
B.W. James | Specialist | Stroke Playing | 20 | Occasional Medium | 28 | Normal | |
G.J. Whittall | Allrounder | Aggressive | 42 | Support Medium | 38 | Normal | |
G.B. Brent | Allrounder | Stroke Playing | 26 | New Ball Medium Fast | 42 | Normal | |
S. Matsikenyeri | Allrounder | Stroke Playing | 24 | Support Finger Spin | 30 | Normal | |
D. Yatras | Allrounder | Stroke Playing | 14 | Support Medium | 32 | Normal | |
A.R. Whittall | Late Order | Stroke Playing | 12 | Main Finger Spin | 38 | Normal | |
J.P. Brent | Late Order | Stroke Playing | 12 | Support Medium | 36 | Normal | |
T.G. Denyer | Late Order | Stroke Playing | 10 | Support Wrist Spin | 38 | Normal | |
L.J. Soma | Late Order | Stroke Playing | 6 | New Ball Fast Medium | 40 | Normal | |
H. Weld-Forester | Tailender | Stroke Playing | 4 | Undefined | 0 | Normal | |
J.W. Sparrow | Tailender | Defensive | 2 | Support Medium | 32 | Normal |
Ground Details
Name | Mutare | Mutare | Mutare | Mutare | Mutare | Mutare |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Fast | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
C.K. Coventry | Opener | Stroke Playing | 28 | Undefined | 0 | Normal | |
W.T. Siziba | Opener | Stroke Playing | 28 | Undefined | 0 | Normal | |
M.A. Vermeulen | Specialist | Stroke Playing | 44 | Undefined | 0 | Normal | |
D.D. Ebrahim | Specialist | Stroke Playing | 34 | Undefined | 0 | Normal | |
M.D. Abrams | Specialist | Stroke Playing | 30 | Main Medium | 36 | Normal | |
N.R. van Rensburg | Specialist | Stroke Playing | 24 | Undefined | 0 | Normal | |
S.K. Nyakutse | Allrounder | Stroke Playing | 28 | New Ball Medium | 36 | Normal | |
H.H. Streak | Allrounder | Stroke Playing | 20 | New Ball Fast Medium | 46 | Normal | |
J.A. Rennie | Allrounder | Stroke Playing | 20 | New Ball Medium Fast | 40 | Normal | |
S.R. Commerford | Allrounder | Stroke Playing | 20 | Main Fast Medium | 38 | Normal | |
W. Gilmour | Allrounder | Stroke Playing | 20 | Wicket Keeper | 36 | ||
I.A. Engelbrecht | Late Order | Stroke Playing | 10 | Main Medium | 38 | Normal | |
M.W. Townshend | Late Order | Stroke Playing | 8 | New Ball Fast Medium | 40 | Normal | |
H.K. Olonga | Late Order | Stroke Playing | 6 | New Ball Fast | 44 | Normal | |
M. Mbangwa | Late Order | Stroke Playing | 6 | New Ball Fast Medium | 42 | Normal | |
S.P. Brown | Tailender | Defensive | 4 | Main Finger Spin | 38 | Normal | |
J.H. Hitz | Tailender | Defensive | 2 | Main Fast Medium | 38 | Normal | |
K. Dabengwa | Tailender | Defensive | 2 | Main Medium Fast | 38 | Normal |
Ground Details
Name | Bulawayo | Bulawayo | Bulawayo | Bulawayo | Bulawayo | Bulawayo |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Fast | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |