------------------------------------------------------------------------------
International Test Cricket - Ball By Ball Output

Key:

 .     Dot Ball
 1     1 run scored
 2     2 runs scored
 3     3 runs scored
 4     4 runs scored
 6     6 runs scored
WD     WiDe ball bowled
NB     No Ball bowled
N1     No ball 1 run scored
N2     No ball 2 runs scored
N3     No ball 3 runs scored
N4     No ball 4 runs scored
N6     No ball 6 runs scored
L1     1 Leg bye scored
L2     2 Leg byes scored
L4     4 Leg byes scored
B1     1 Bye scored
B2     2 Byes scored
B4     4 Byes scored
LA     Lbw Appeal turned down
DC     Dropped Catch
RM     Run out Missed
R1     Run out missed 1 run scored
R2     Run out missed 2 runs scored
R3     Run out missed 3 runs scored
MS     Missed Stumping
W!     Wicket
------------------------------------------------------------------------------

International Test Cricket Ball by Ball Scorecard
=================================================


Sri Lanka vs England
Played at Galle


Current Conditions

Ball     : The ball is nice and new.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Fast outfield.
Weather  : Very hot and sunny.  Not a cloud in the sky.

Sri Lanka won the toss and elected to bat.

Sri Lanka 1st Innings
Starting bowlers are Gough & Caddick.

------------------------------------------------------------------------------
| Time|Bl|Atapattu          |Rns|Bls|Jayasuriya        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00|11| 2 . . 2 2 .      |  6|  6|                  |  0|  0|  1.0|   6| 0|
|11:05|10|     . 1          |  7|  8| . 1    NB . 1    |  2|  5|  2.0|  10| 0|
|11:09|11|                  |  7|  8| 4 . . . . 1      |  7| 11|  3.0|  15| 0|
|11:14|10|       . 2NB 2    | 11| 12| . . 1            |  8| 14|  4.0|  21| 0|
|11:18|11|           .      | 11| 13| . . . . 1        |  9| 19|  5.0|  22| 0|
|11:23|10|           .      | 11| 14| . . . . 1        | 10| 24|  6.0|  23| 0|
|11:27|11|     . . 1        | 12| 17| . 3       .      | 13| 27|  7.0|  27| 0|
|11:32|10| . . . . . 2      | 14| 23|                  | 13| 27|  8.0|  29| 0|
|11:36|11|                  | 14| 23| . .W!            | 13| 30|  8.3|  29| 1|
------------------------------------------------------------------------------

Jayasuriya  lbw  b  Gough  13
Balls 30  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Atapattu          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:40|11|                  | 14| 23|       2 . .      |  2|  3|  9.0|  31| 1|
|11:43|10| . 4 . . . 3      | 21| 29|                  |  2|  3| 10.0|  38| 1|
------------------------------------------------------------------------------

Gough has been replaced by White.

------------------------------------------------------------------------------
| Time|Bl|Atapattu          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:47| 7| . . . . . .      | 21| 35|                  |  2|  3| 11.0|  38| 1|
------------------------------------------------------------------------------

Caddick has been replaced by Giles.

------------------------------------------------------------------------------
| Time|Bl|Atapattu          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:51| 8|                  | 21| 35| . 2 2 . . .      |  6|  9| 12.0|  42| 1|
|11:54| 7| . . . . . .      | 21| 41|                  |  6|  9| 13.0|  42| 1|
|11:58| 8|                  | 21| 41| . . 2 . . .      |  8| 15| 14.0|  44| 1|
|12:01| 7| . . 1   . .      | 22| 46|       1          |  9| 16| 15.0|  46| 1|
|12:05| 8|                  | 22| 46| . . . . . 2      | 11| 22| 16.0|  48| 1|
|12:08| 7| 4 . 2 . . .      | 28| 52|                  | 11| 22| 17.0|  54| 1|
|12:12| 8|                  | 28| 52| . . . . . .      | 11| 28| 18.0|  54| 1|
|12:15| 7| . 4 . . . .      | 32| 58|                  | 11| 28| 19.0|  58| 1|
|12:19| 8|                  | 32| 58| .DC              | 11| 30| 19.2|  58| 1|
------------------------------------------------------------------------------

Caddick dropped Sangakarra, a simple chance off
Giles.

------------------------------------------------------------------------------
| Time|Bl|Atapattu          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:20| 8|                  | 32| 58|     . . . .      | 11| 34| 20.0|  58| 1|
|12:22| 7| . . . . 1        | 33| 63|           .      | 11| 35| 21.0|  59| 1|
|12:26| 8| . 1   . . .      | 34| 68|     1            | 12| 36| 22.0|  61| 1|
|12:29| 7|                  | 34| 68| . . . . . .      | 12| 42| 23.0|  61| 1|
|12:33| 8| . . . . . .      | 34| 74|                  | 12| 42| 24.0|  61| 1|
|12:36| 7|                  | 34| 74| . . . . . .      | 12| 48| 25.0|  61| 1|
|12:40| 8|B1   . . . .      | 34| 79|   1              | 13| 49| 26.0|  63| 1|
|12:43| 7|         1        | 35| 80| . . . 1   .      | 14| 54| 27.0|  65| 1|
|12:47| 8| . . . 4 . .      | 39| 86|                  | 14| 54| 28.0|  69| 1|
|12:50| 7|                  | 39| 86| . . . . . .      | 14| 60| 29.0|  69| 1|
|12:54| 8| . . 4 2WD . .    | 45| 92|                  | 14| 60| 30.0|  76| 1|
|12:57| 7|                  | 45| 92| . . . . . .      | 14| 66| 31.0|  76| 1|
------------------------------------------------------------------------------

** Lunch - Day 1 **

Current Conditions

Ball     : The ball is starting to lose its shine.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

------------------------------------------------------------------------------
| Time|Bl|Atapattu          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40| 8| . . . .W!        | 45| 97|                  | 14| 66| 31.5|  76| 2|
------------------------------------------------------------------------------

Atapattu  lbw  b  Giles  45
Balls 97  4's 5  6's 0

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:44| 8|           .      |  0|  1|                  | 14| 66| 32.0|  76| 2|
|13:45| 7|                  |  0|  1| . . . . .R3      | 17| 72| 33.0|  79| 2|
------------------------------------------------------------------------------

Trescothick missed a chance to run out De Silva.

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:49| 7|                  |  0|  1|                  | 17| 72| 33.0|  79| 2|
|13:49| 8|                  |  0|  1| . . . . . .      | 17| 78| 34.0|  79| 2|
|13:52| 7| . 2 . . . 2      |  4|  7|                  | 17| 78| 35.0|  83| 2|
|13:56| 8|                  |  4|  7| . . . . . 2      | 19| 84| 36.0|  85| 2|
------------------------------------------------------------------------------

White has been replaced by Croft.

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:59| 9| . . . . . 1      |  5| 13|                  | 19| 84| 37.0|  86| 2|
|14:02| 8| 4 . . 3          | 12| 17|         . .      | 19| 86| 38.0|  93| 2|
|14:05| 9| 4 . . 1          | 17| 21|         . 1      | 20| 88| 39.0|  99| 2|
|14:08| 8|                  | 17| 21| . . . . . .      | 20| 94| 40.0|  99| 2|
|14:11| 9| . . . 2 . .      | 19| 27|                  | 20| 94| 41.0| 101| 2|
|14:14| 8|     . . . .      | 19| 31| 4 1              | 25| 96| 42.0| 106| 2|
|14:17| 9|                  | 19| 31| . . . . . 1      | 26|102| 43.0| 107| 2|
------------------------------------------------------------------------------

Giles has been replaced by Gough.

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:20|11|                  | 19| 31| 4 . . . . .      | 30|108| 44.0| 111| 2|
|14:25| 9| . 2 . 4 . .      | 25| 37|                  | 30|108| 45.0| 117| 2|
|14:28|11|   4 2 . . 1      | 32| 42| 1                | 31|109| 46.0| 125| 2|
|14:33| 9| . 2              | 34| 44|                  | 31|109| 46.2| 127| 2|
------------------------------------------------------------------------------

Partnership between De Silva [34] & Sangakarra [31]
is now worth 51 runs.

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Sangakarra        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:34| 9|     2 1          | 37| 46|         . .      | 31|111| 47.0| 130| 2|
|14:36|11| . . . . . .      | 37| 52|                  | 31|111| 48.0| 130| 2|
|14:41| 9|     . 4 3        | 44| 55| . 1       .      | 32|114| 49.0| 138| 2|
|14:44|11| 3                | 47| 56|   . . . . .      | 32|119| 50.0| 141| 2|
|14:49| 9| . 1              | 48| 58|    W!            | 32|120| 50.3| 142| 3|
------------------------------------------------------------------------------

Sangakarra  ct  Atherton  b  Croft  32
Balls 120  4's 2  6's 0

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:52| 9|                  | 48| 58|       4 4 2      | 10|  3| 51.0| 152| 3|
|14:54|11| . . . . . .      | 48| 64|                  | 10|  3| 52.0| 152| 3|
------------------------------------------------------------------------------

Croft has been replaced by Caddick.

------------------------------------------------------------------------------
| Time|Bl|De Silva          |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:59|10|                  | 48| 64| . . . . . 4      | 14|  9| 53.0| 156| 3|
|15:03|11|W!                | 48| 65|                  | 14|  9| 53.1| 156| 4|
------------------------------------------------------------------------------

De Silva  b  Gough  48
Balls 65  4's 5  6's 0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:05|11|   . . 2 . 1      |  3|  5|                  | 14|  9| 54.0| 159| 4|
|15:10|10| . . . . . .      |  3| 11|                  | 14|  9| 55.0| 159| 4|
|15:14|11|                  |  3| 11| . 4 4 2 4 .      | 28| 15| 56.0| 173| 4|
|15:19|10| 2 . 3   1        |  9| 15|       1   4      | 33| 17| 57.0| 184| 4|
------------------------------------------------------------------------------

Gough has been replaced by White.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:23| 7| . . . . . .      |  9| 21|                  | 33| 17| 58.0| 184| 4|
|15:27|10|                  |  9| 21| 2 2 . 2 . 2      | 41| 23| 59.0| 192| 4|
|15:31| 7| . . .NB . . 2    | 11| 28|                  | 41| 23| 60.0| 195| 4|
|15:35|10|         . 2      | 13| 30| . . . 1          | 42| 27| 61.0| 198| 4|
|15:39| 7|       . 2 .      | 15| 33| . . 1            | 43| 30| 62.0| 201| 4|
------------------------------------------------------------------------------

** Tea - Day 1 **

Current Conditions

Ball     : The ball is getting old.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Nice consistent bounce off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Overcast.
Caddick has been replaced by Giles.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:00| 8|   . . . . .      | 15| 38| 1                | 44| 31| 63.0| 202| 4|
|16:03| 7|                  | 15| 38| . 4              | 48| 33| 63.2| 206| 4|
------------------------------------------------------------------------------

Partnership between Arnold [15] & Jayawardene D.P.M. [48]
is now worth 50 runs.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:04| 7|                  | 15| 38|     2            | 50| 34| 63.3| 208| 4|
------------------------------------------------------------------------------

Jayawardene D.P.M.  not out  50  Balls  34   4's 8  6's  0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:05| 7|         . .      | 15| 40|       3          | 53| 35| 64.0| 211| 4|
|16:07| 8|         . 1      | 16| 42| . . . 1          | 54| 39| 65.0| 213| 4|
|16:10| 7| . . . . 3        | 19| 47|           .      | 54| 40| 66.0| 216| 4|
|16:14| 8| 2 . . . . .      | 21| 53|                  | 54| 40| 67.0| 218| 4|
|16:17| 7|                  | 21| 53| . . . 4 . 4      | 62| 46| 68.0| 226| 4|
|16:21| 8| . . . . . .      | 21| 59|                  | 62| 46| 69.0| 226| 4|
------------------------------------------------------------------------------

White has been replaced by Croft.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Jayawardene D.P.M.|Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:24| 9|           2      | 23| 60| . . . . 1        | 63| 51| 70.0| 229| 4|
|16:27| 8|                  | 23| 60| . . . . . .      | 63| 57| 71.0| 229| 4|
|16:30| 9| . 4 . . . .      | 27| 66|                  | 63| 57| 72.0| 233| 4|
|16:33| 8|   . 2 . . .      | 29| 71| 3                | 66| 58| 73.0| 238| 4|
|16:36| 9|                  | 29| 71| . . . . . .      | 66| 64| 74.0| 238| 4|
|16:39| 8| .L1     . .      | 29| 75|     . 1          | 67| 66| 75.0| 240| 4|
|16:42| 9|                  | 29| 75| . . . . . 1      | 68| 72| 76.0| 241| 4|
|16:45| 8|                  | 29| 75| . 2 . . 2 .      | 72| 78| 77.0| 245| 4|
|16:48| 9| . .WD . . . 4    | 33| 81|                  | 72| 78| 78.0| 250| 4|
|16:51| 8|                  | 33| 81| . . 2W!          | 74| 82| 78.4| 252| 5|
------------------------------------------------------------------------------

Jayawardene D.P.M.  ct  Trescothick  b  Giles  74
Balls 82  4's 10  6's 0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Dilshan           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:55| 8|                  | 33| 81|         . .      |  0|  2| 79.0| 252| 5|
|16:56| 9| . . 2 . . .      | 35| 87|                  |  0|  2| 80.0| 254| 5|
|16:59| 8|     . . . .      | 35| 91| . 1              |  1|  4| 81.0| 255| 5|
------------------------------------------------------------------------------

Croft has been replaced by Gough.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Dilshan           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:02|11|                  | 35| 91| . . 2 .W!        |  3|  9| 81.5| 257| 6|
------------------------------------------------------------------------------

Dilshan  ct  Stewart  b  Gough  3
Balls 9  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Vaas              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:08|11|                  | 35| 91|           .      |  0|  1| 82.0| 257| 6|
------------------------------------------------------------------------------

Giles has been replaced by Caddick.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Vaas              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:09|10| . 4 1            | 40| 94|       . . .      |  0|  4| 83.0| 262| 6|
------------------------------------------------------------------------------

England have taken the new ball.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Vaas              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:13|11| . . . 3          | 43| 98|         . .      |  0|  6| 84.0| 265| 6|
|17:18|10| 1                | 44| 99|   . . . .NB .    |  0| 12| 85.0| 267| 6|
|17:22|11| 4 1              | 49|101|     . . . .      |  0| 16| 86.0| 272| 6|
|17:27|10| . . 4            | 53|104|                  |  0| 16| 86.3| 276| 6|
------------------------------------------------------------------------------

Arnold  not out  53  Balls  104   4's 5  6's  0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Vaas              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:29|10|       . . .      | 53|107|                  |  0| 16| 87.0| 276| 6|
|17:31|11|     2 . 2 .      | 57|111| .L1              |  0| 18| 88.0| 281| 6|
|17:36|10|                  | 57|111| 4 . . . . .      |  4| 24| 89.0| 285| 6|
|17:40|11| . . . . . .      | 57|117|                  |  4| 24| 90.0| 285| 6|
|17:45|10|                  | 57|117| .W!              |  4| 26| 90.2| 285| 7|
------------------------------------------------------------------------------

Vaas  ct  Gough  b  Caddick  4
Balls 26  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Dharmasena        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:48|10|       . . .      | 57|120|     3            |  3|  1| 91.0| 288| 7|
|17:51|11|         . .      | 57|122| . . .L1          |  3|  5| 92.0| 289| 7|
|17:56|10|       . 4 .      | 61|125| . . 3            |  6|  8| 93.0| 296| 7|
------------------------------------------------------------------------------

** Stumps - End of Day 1 **

Current Conditions

Ball     : The ball is nice and new.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Nice consistent bounce off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Fine and Sunny with light cloud.

Starting bowlers are Gough & Caddick.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Dharmasena        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00|11|   . 1            | 62|127|L1     . . .      |  6| 12| 94.0| 298| 7|
|11:05|10| . . . 2 .DC      | 64|133|                  |  6| 12| 95.0| 300| 7|
------------------------------------------------------------------------------

Croft dropped Arnold, a chance off
Caddick.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Dharmasena        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:09|10|                  | 64|133|                  |  6| 12| 95.0| 300| 7|
|11:09|11|           .      | 64|134| . . . . 1        |  7| 17| 96.0| 301| 7|
|11:14|10|         . 1      | 65|136| 2 . . 1          | 10| 21| 97.0| 305| 7|
|11:18|11| . . . 1          | 66|140|         . .      | 10| 23| 98.0| 306| 7|
|11:23|10| . .N1            | 67|143|       . . . .    | 10| 27| 99.0| 307| 7|
|11:27|11| . . . . . .      | 67|149|                  | 10| 27|100.0| 307| 7|
|11:32|10|                  | 67|149| . .LA            | 10| 30|100.3| 307| 7|
------------------------------------------------------------------------------

Dharmasena easily survived a LBW appeal by Caddick.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Dharmasena        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:34|10|                  | 67|149|       . . 1      | 11| 33|101.0| 308| 7|
|11:36|11|                  | 67|149| 2 . . . . .      | 13| 39|102.0| 310| 7|
|11:41|10| 1                | 68|150|  W!              | 13| 40|102.2| 311| 8|
------------------------------------------------------------------------------

Dharmasena  lbw  b  Caddick  13
Balls 40  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:44|10|                  | 68|150|     . . . .      |  0|  4|103.0| 311| 8|
|11:47|11| . . . . . .      | 68|156|                  |  0|  4|104.0| 311| 8|
|11:52|10|           .      | 68|157| . . . . 1        |  1|  9|105.0| 312| 8|
|11:56|11|                  | 68|157| . . . .B4 .      |  1| 15|106.0| 316| 8|
|12:01|10| . 4 . 3          | 75|161|         . .      |  1| 17|107.0| 323| 8|
|12:05|11| . . . 2 . .      | 77|167|                  |  1| 17|108.0| 325| 8|
------------------------------------------------------------------------------

Caddick has been replaced by White.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:10| 7|   4 . . . .      | 81|172| 1                |  2| 18|109.0| 330| 8|
------------------------------------------------------------------------------

Gough has been replaced by Giles.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:14| 8|           .      | 81|173| . . 2 . 1        |  5| 23|110.0| 333| 8|
|12:17| 7|                  | 81|173| . . . . . .      |  5| 29|111.0| 333| 8|
|12:21| 8| . . . . . .      | 81|179|                  |  5| 29|112.0| 333| 8|
|12:24| 7|                  | 81|179| . . . . . .      |  5| 35|113.0| 333| 8|
|12:28| 8| . . . 3          | 84|183|         . .      |  5| 37|114.0| 336| 8|
|12:31| 7| . . . . . .      | 84|189|                  |  5| 37|115.0| 336| 8|
|12:35| 8|                  | 84|189| . . . . . .      |  5| 43|116.0| 336| 8|
|12:38| 7| . . . . 1        | 85|194|           .      |  5| 44|117.0| 337| 8|
|12:42| 8| . . . . . .      | 85|200|                  |  5| 44|118.0| 337| 8|
|12:45| 7|         4 .      | 89|202| . . . 1          |  6| 48|119.0| 342| 8|
|12:49| 8|                  | 89|202| . . . . . .      |  6| 54|120.0| 342| 8|
|12:52| 7| . . 3            | 92|205|       . . .      |  6| 57|121.0| 345| 8|
|12:56| 8| 1                | 93|206|   4 . . . .      | 10| 62|122.0| 350| 8|
|12:59| 7| 3       . . .    | 96|210|   .NB 3          | 13| 65|123.0| 357| 8|
------------------------------------------------------------------------------

** Lunch - Day 2 **

Current Conditions

Ball     : The ball is starting to lose its shine.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Nice consistent bounce off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40| 8|                  | 96|210| . . . . . 4      | 17| 71|124.0| 361| 8|
------------------------------------------------------------------------------

Partnership between Arnold [96] & Muralitharan [17]
is now worth 50 runs.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:43| 8|                  | 96|210|                  | 17| 71|124.0| 361| 8|
|13:43| 7| . . . . 2 .      | 98|216|                  | 17| 71|125.0| 363| 8|
|13:47| 8|                  | 98|216| . . 4 . . .      | 21| 77|126.0| 367| 8|
|13:50| 7| . . . 1          | 99|220|         4 3      | 28| 79|127.0| 375| 8|
|13:54| 8|                  | 99|220| 4 . . . . .      | 32| 85|128.0| 379| 8|
------------------------------------------------------------------------------

White has been replaced by Croft.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:57| 9| . . 2            |101|223|                  | 32| 85|128.3| 381| 8|
------------------------------------------------------------------------------

Arnold  not out  101  Balls  223   4's 9  6's  0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:58| 9|       1   .      |102|225|         1        | 33| 86|129.0| 383| 8|
|14:00| 8|                  |102|225| . . . . . .      | 33| 92|130.0| 383| 8|
|14:03| 9| 4 . . 1          |107|229|         4 .      | 37| 94|131.0| 392| 8|
|14:06| 8| . . . .L2 .      |107|235|                  | 37| 94|132.0| 394| 8|
|14:09| 9|     2 1          |110|237| . 1     . .      | 38| 98|133.0| 398| 8|
|14:12| 8| .DC              |110|239|                  | 38| 98|133.2| 398| 8|
------------------------------------------------------------------------------

Croft dropped Arnold, a chance off
Giles.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:13| 8|     2 4 . .      |116|243|                  | 38| 98|134.0| 404| 8|
|14:15| 9|                  |116|243| . 4 . . . .      | 42|104|135.0| 408| 8|
|14:18| 8|WD . . . . . 3    |119|249|                  | 42|104|136.0| 412| 8|
------------------------------------------------------------------------------

Partnership between Arnold [119] & Muralitharan [42]
is now worth 101 runs.

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Muralitharan      |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:21| 8|                  |119|249|                  | 42|104|136.0| 412| 8|
|14:21| 9| . 4 . . . .      |123|255|                  | 42|104|137.0| 416| 8|
|14:24| 8|                  |123|255| . . . .W!        | 42|109|137.5| 416| 9|
------------------------------------------------------------------------------

Muralitharan  ct  White  b  Giles  42
Balls 109  4's 7  6's 0

------------------------------------------------------------------------------
| Time|Bl|Arnold            |Rns|Bls|Fernando          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:28| 8|                  |123|255|          W!      |  0|  1|138.0| 416|10|
------------------------------------------------------------------------------

Fernando  lbw  b  Giles  0
Balls 1  4's 0  6's 0

Sri Lanka 1st Innings

M.S. Atapattu                     lbw       b Giles               45   97  5 0
S.T. Jayasuriya                   lbw       b Gough               13   30  1 0
K. Sangakarra          ct Atherton          b Croft               32  120  2 0
P.A. De Silva                               b Gough               48   65  5 0
D.P.M. Jayawardene     ct Trescothick       b Giles               74   82 10 0
R.P. Arnold                          not out                     123  255 12 0
T.M. Dilshan           ct Stewart           b Gough                3    9  0 0
W.P.U.J Vaas           ct Gough             b Caddick              4   26  1 0
H.D.P. Dharmasena                 lbw       b Caddick             13   40  0 0
M. Muralitharan        ct White             b Giles               42  109  7 0
R.D. Fernando                     lbw       b Giles                0    1  0 0
Extras           (byes 5   leg byes 6   no balls 5   wides 3)     19
Total                       (10 Wkts  138.0 Overs)               416
Fall of Wkts    29   76   142  156  252  257  285  311  416  416

Gough                   26     7   71   3    0  0
Caddick                 23     1   88   2    4  0
White                   29    10   79   0    2  0
Giles                   41    15   87   4    0  2
Croft                   19     1   80   1    0  1

England 1st Innings
Starting bowlers are Vaas & Fernando.

------------------------------------------------------------------------------
| Time|Bl|Atherton          |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:39| 8| . . . . . 1      |  1|  6|                  |  0|  0|  1.0|   1| 0|
|14:43|11| .NB 2 . 4 . .    |  7| 13|                  |  0|  0|  2.0|   8| 0|
|14:46| 8|   . 1            |  8| 15| 3     . . 3      |  6|  4|  3.0|  15| 0|
|14:50|11|                  |  8| 15| . . 2 4 . 1      | 13| 10|  4.0|  22| 0|
|14:53| 8|       . . .      |  8| 18| 4 . 3            | 20| 13|  5.0|  29| 0|
|14:57|11|     . . . .      |  8| 22| .L1              | 20| 15|  6.0|  30| 0|
|15:00| 8|                  |  8| 22|W!                | 20| 16|  6.1|  30| 1|
------------------------------------------------------------------------------

Trescothick  lbw  b  Vaas  20
Balls 16  4's 2  6's 0

------------------------------------------------------------------------------
| Time|Bl|Atherton          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:02| 8|                  |  8| 22|   . . 4 . .      |  4|  5|  7.0|  34| 1|
|15:06|11| . . . . . .      |  8| 28|                  |  4|  5|  8.0|  34| 1|
|15:09| 8|     2 . . .      | 10| 32| . 1              |  5|  7|  9.0|  37| 1|
|15:13|11|                  | 10| 32| . . .W!          |  5| 11|  9.4|  37| 2|
------------------------------------------------------------------------------

Hussain  ct  Sangakarra  b  Fernando  5
Balls 11  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Atherton          |Rns|Bls|Thorpe            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
